Latest Strategies

  Member Strategy Currency % Winners 3M
Return
YTD
Return
All-Time
Return
Monthly
Cost
vio1965 LuckyHope USD 48.1% 3.20% 3.10% 20.40% 10.00
pvoodoo pvoodoo_commodity_lo.. USD 82.4% 0.00% 0.00% 7.00% 55.00
vio1965 First Bolinger Buy/S.. USD 22.2% 0.50% 0.20% -4.10% 5.00
vio1965 First Bolinger USD 20.0% 0.50% 0.20% -2.60% 5.00
khukhu ConservativeGrowth USD 60.0% 3.10% 2.40% 29.30% 10.00
zulmn08 zulmn08 USD 37.5% 0.10% 1.50% 4.80% 10.00
KennyJo MoreSaveTrade USD 60.0% 0.60% 1.70% 5.80% 5.00
yszclar Big Caps US Market USD 100.0% 2.10% 3.80% 83.60% 15.00
dave32891 Moving Average Manip.. USD 57.4% 7.30% 8.10% 22.70% 5.00
dave32891 Long Technical Momen.. USD 66.9% 4.70% 3.10% 45.60% 5.00

New Charts

  Member Symbol Company Name
webby123 USB u.s. bancorp.
tyt V visa inc.
joehunger RSA rsa insurance group plc
joehunger CINE cineworld group
peteryip GOOG google inc.
moses3815 AMZN amazon.com, inc.
joehunger RSA rsa insurance group plc
jimr9090 SPY spdr s&p 500
blaskog $GSPC s&p 500 index
janu $NSEI nifty s&p

Top 10 Strategists

  Member Return Strategy
xayv 328.70% MSI: Journey For #1
investordi 307.80% Brazil high growth PF
timingit rite 190.40% bul-lock
jimdy 141.40% MFSBAAA
uhf40 136.40% SuperHans Pro 10yr
TradersBonanza 118.80% Traders Bonanza Silver Juniors
rypytti 112.90% Big boys
westcoastjoe 111.50% Blue Chips 20110212 Public
Rux10 106.00% Cloud Growth
Rogers142 94.50% Rogers Large Cap 2